| Sr. No. | PRODUCT NAME | CAS No. | pH Range |
|---|---|---|---|
| 1 | Phenol Red | 143-74-8 | 6.8-8.2 |
| 2 | Bromo Phenol Blue | 115-39-9 | 3.0 to 4.6 |
| 3 | Bromo Phenol Blue (W/S) | 34725-61-6 | 3.0 to 4.6 |
| 4 | Cresol Red | 1733-12-6 | 0.2-1.8 and 7.0-8.8 |
| 5 | Cresol Red (W/S) | 62625-29-0 | 0.2-1.8 and 7.0-8.8 |
| 6 | Bromo Cresol Purple | 115-40-2 | 5.2 to 6.8 |
| 7 | Bromo Cresol Purple (W/S) | 62625-30-3 | 5.2 to 6.8 |
| 8 | m-cresol Purple | 2303-01-7 | 1.2–2.8 & 7.4–9.0 |
| 9 | Bromo Cresol Green | 76-60-8 | 3.8 to 5.4 |
| 10 | Bromo Cresol Green (W/S) | 62625-32-5 | 3.8 to 5.4 |
| 11 | Bromo Chloro Phenol Blue | 2553-71-1 | 3.0 to 4.6 |
| 12 | Bromo Chloro Phenol Blue (W/S) | 102185-52-4 | 3.0 to 4.6 |
| 13 | Thymol blue | 76-61-9 | 1.2–2.8 and 8.0–9.6 |
| 14 | Thymol Blue(W/S) | 62625-21-2 | 1.2–2.8 and 8.0–9.6 |
| 15 | Bromo Thymol Blue | 76-59-5 | 6.0 to 7.6 |
| 16 | Bromo Thymol Blue (W/S) | 34722-90-2 | 6.0 to 7.6 |
| 17 | Bromo Phenol Red | 2800-80-8 | 5.2 to 6.8 |
| 18 | Bromo Xylenol Blue | 40070-59-5 | 3.0 to 4.6 |
| 19 | Bromo Pyrogallol Red | 16574-43-9 | 6.0-6.5 & 9.4-12.0 |
| 20 | Chlorophenol Red 93% | 4430-20-0 | 4.8-6.4 |
| 21 | O-Cresolphthalien | 596-27-0 | 8.2-9.8 |
| 22 | Phenolphthalien | 77-09-8 | 8.2-10.0 |
| 23 | Phenolphthalien Disodium Salt | 518-51-4 | 8.0-10.0 |
| 24 | Phenol Red (W/S) | 34487-61-1 | 6.8-8.2 |
| 25 | Pyrogallol Red | 32638-88-3 | 6.6-8.0 |
| 26 | Pyrocatechol Violet | 115-41-3 | 6.0-9.0 |
| 27 | Xylenol Orange Tetra Sodium Salt | 3618-43-7 | 6.4-10.4 |
| 28 | o-Cresolphthalien Complexon | 2411-89-4 | 8.2-9.8 |
| 29 | Thymolphthalein | 125-20-2 | 9.3–10.5 |
| 30 | Thymolphthalein complexone | 1913-93-5 | 9.3-10.5 |
| 31 | p-Xylenol Blue | 125-31-5 | 1.2 to 2.8 and 8.0 to 9.6 |
• Electronics (Sensors, Lithium cells. Displays, color filter, semiconductors, photoresists, nanomaterials, sensors, sol-gel matrix, battery)
• Photography (Recording, copying, imaging materials)
• Inks (Inks, markers, highlighters, toners, correction fluid)
• Paints/Concrete/Rubber/Adhesives/Lubricants.
• Detergents/Cleaners/Herbicides/Pesticides/Insecticides
• Personal care and Health/Beauty products (Cosmetics, lipsticks, lotions,hair dyes, soaps, shampoos, toothpaste, diapers, food storage , baby diapers)
• Medical (Assays, detection, diagnosis & treatment of diseases, medical devices, dental/oral products , urine analysis test strips)
• Defense/Security/Explosives. (Authentication system for secure documents)
A simple call-to-action